Skip to content
		
			
				Filament Fact Sheet
You are here:
- Home
 - Pages
 - Filament Fact Sheet
 
 			 
		 
		
	
	
	
	
	
	
		
	
		
			Fused Materials 3D Filaments
1.75/2.85mm
	| Filament | Print Temp (°C) | Bed Temp (°C) | Distortion Temp (°C) | Density (g/cm³) | Melt Flow Index (g/10min) | Tensile Strength (MPa) | Elongation at Break (%) | Bending Stength (MPa) | IZOD Impact Strength (kJ/m²) | 
	| ABS | 230-260 | 80-100 | 88 | 1.05 g/cm³ | 1.6 g/10min | 54 MPa | 20% | 77.5 MPa | 19 kJ/m² | 
	| ASA | 200-250 | 80-100 | 87 | 1.05 g/cm³ | 11 g/10min | 46 MPa | 60% | 83.4 MPa | 20 kJ/m³ | 
	| PA12 | 230-250 | 90-110 | 92 | 1.04 g/cm³ | 8.91 g/10min | 70.0 MPa | 50% | 110.5 MPa | 3.5 kJ/m² | 
	| PC+ | 235-260 | 100-120 | 99 | 1.28 g/cm³ | 10 g/10min | 61.8 MPa | 110% | 90.2 MPa | 80 kJ/m² | 
	| PETG | 200-240 | 75-85 | 70 | 1.27 g/cm³ | 1.2 g/10min | 53.0 MPa | 70% | 2150 MPa | 90 J/m | 
	| PLA | 190-230 | 60-80 | 70 | 1.20-1.30 g/cm³ | 2.0-10 g/10min | >5.0 MPa | >3.0% | 60 MPa | 3.0-5.0 kJ/m² | 
	| PVA | 190-220 | 0 | 85 | 1.25 g/cm³ | 1.5-2.0 g/10min | 11 MPa | 11% | None | None | 
	| TPU | 220-240 | 75-85 | 110 | 1.21 g/cm³ | 2.0-3.0 g/10min | 40.0 MPa | 550% | None | None | 
	| Cleaning Filament | 160-300 | - | 45 | 0.95 g/cm³ | - | 23 MPa | 580% | - | 29 kJ/m² | 
		 
	 
  
	 
	
			 
		 
	
	 
	
	
	
	
	Go to Top